GRINDING MACHINE LIST
Blanchard Grinders
Type | Horsepower | Size |
---|---|---|
Mattison 400S Vertical Spindle | 415 HP | 48” width x 200” length |
Mattison 400S Vertical Spindle | 150 HP | 36” width x 170” length |
Mattison 400S Vertical Spindle | 100 HP | 36” width x 100” length |
Blanchard 54-100 Rotary (2) | 250 HP | 128” diameter x 45” height |
Blanchard 32-60 Rotary (3) | 100 HP | 62” diameter x 36” height |
Mattison Rotary | 125 HP | 72” diameter x 30” height |
Mattison Rotary | 125 HP | 104” diameter x 30” height |
Blanchard Rotary | 50 HP | 42” diameter x 18” height |
Surface Grinders
Type | Horsepower | Size |
---|---|---|
Mattison Horizontal Spindle | 50 HP | 36” width x 168” length x 31” height |
Mattison Horizontal Spindle | 30 HP | 36” width x 198” length x 31” height |
Mattison Horizontal Spindle | 30 HP | 30” width x 96” length x 30” height |
Mattison Horizontal Spindle | 30 HP | 14” width x 96” length x 24” height |